Win Rate
42.9%
Pick Rate
0.0%
7 games
Ban Rate
12.5%
Lead Rate
14.3%
Avg Pick Pos
4.57
1st: 0.0% · Last: 57.1%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 1724 | 39.3% | 0.1% | 7.6% |
| Punisher 3 | 5 | 60.0% | 0.0% | 16.7% |
| Guardian 1 | 2 | 0.0% | 0.0% | 0.0% |
January 15, 2021 Balance Patch
Arrow StormS2
Skill Change
1 turn → 2 turns
Inflicts Continuous Damage for 1 turn 2 turns with a 75% chance
Supportive Fire(Passive)S3
Damage Increased
Increased the damage by 54%
Supportive Fire(Passive)S3
Effect added
[Effect added] Continuous Damage for 1 turn
July 29, 2019 Balance Patch
Arrow StormS2
Effect added
[Effect added] Decreases the cooldown time of [Arrow Storm] by 1 turn whenever you attack an enemy under Continuous Damage
April 27, 2018 Balance Patch
Supportive Fire(Passive)S3
Skill Change
Attacks 1 time 3 times (The total damage is increased by 30%)
Arrow StormS2
Skill Change
50% → 75%
Continuous damage activation rate for 1 turn 50% 75%
May 30, 2016 Balance Patch
Arrow StormS2
Damage Increased
Damage increased by 11%
March 31, 2016 Balance Patch
Supportive Fire(Passive)S3
Damage Increased
Damage increased by 25%.
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
| Opponent ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 2 | 28.57% | 50.0% | |
| 2 | 28.57% | 50.0% | |
| 2 | 28.57% | 0.0% | |
| 2 | 28.57% | 0.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% |
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 4 | 57.14% | 50.0% | |
| 4 | 57.14% | 50.0% | |
| 4 | 57.14% | 50.0% | |
| 4 | 57.14% | 50.0% | |
| 3 | 42.86% | 33.3% | |
| 2 | 28.57% | 50.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 100.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% | |
| 1 | 14.29% | 0.0% |
to
| Core ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ | Replays |
|---|
💡 Data updates regularly · Click any monster to view detailed matchup analysis